Glasgow 2005 Great Britain Games
01/07/2005 - 09/07/2005
    Generated by GMS 5.2
Registered to: Special Olympics Glasgow
 
 
  you are here > Glasgow 2005 Great Britain Games > AQ 25M Butterfly >


    AQ 25M Butterfly    
 
Final Round
 

  Division 1  07/07/2005 10:54 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Final score Place
Baxter, Sara 33 West Midlands F 0 3 00:40.66 1 00:40.68 2nd
Tamplin, June 30 Scotland West F 0 1 00:40.50 1 00:47.16 3rd
Barclay, Suzanne 27 Eastern F 0 4 00:46.30 1 00:47.45 4th
Sinclair, Debbie 21 Scotland West F 0 2 00:44.09 1 DQ DQ-TEC
 


  Division 2  07/07/2005 11:01 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Final score Place
McClelland, Ionutsa 17 Highland F 0 8 00:25.19 2 00:24.14 1st
Corrigan, Nicola Helen 29 Lothian F 0 1 00:27.84 2 00:28.03 2nd
Schofield, Kathryn Elizabeth 23 Southern F 0 2 00:32.01 2 00:30.89 3rd
Turford, Angela Joan 36 Northern F 0 6 00:31.04 2 00:32.87 4th
Allen-Trew, Caroline, Louise 33 West Midlands F 0 5 00:34.75 2 00:34.27 5th
Campion, Helen Amy 21 Northern F 0 3 00:31.33 2 00:35.25 6th
Arbuckle, Laura 24 Scotland West F 0 7 00:35.00 2 00:35.60 7th
Johnston, Stacey Helen 31 Greater London F 0 4 00:34.25 2 00:36.60 8th
 


  Division 3  07/07/2005 11:08 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Final score Place
Walker, Jamie 28 North West M 0 2 00:31.00 3 00:27.05 1st
Hurley, Christopher 21 Yorkshire & Humberside M 0 4 00:34.00 3 00:29.15 2nd
Dale, Ashley 33 Yorkshire & Humberside M 0 1 00:27.81 3 00:31.11 3rd
Parsons, Paul Stephens 39 Southern M 0 3 00:33.24 3 00:32.05 4th
Womack, Mark 35 Yorkshire & Humberside M 0 5 00:51.75 3 00:50.47 5th
 


  Division 4  07/07/2005 11:15 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Fin div Final score Place
Gray, Andrew Anderson 26 Tayside M 0 7 00:41.43 4 00:19.49 1st
Perris, Richard John 29 North West M 0 3 00:18.90 4 00:20.90 2nd
Fraser, Paul 15 Scotland West M 0 6 00:25.99 4 00:21.42 3rd
Harrison, James Michael 23 Eastern M 0 2 00:25.00 4 00:21.91 4th
Martin, Robert 22 Yorkshire & Humberside M 0 1 00:26.19 4 00:23.25 5th
George, Steven 33 Borders M 0 5 00:24.16 4 00:23.47 6th
Dougan, Jethro 33 Scotland West M 0 4 00:32.00 4 00:23.96 7th
 


 
Preliminary Round
 

  Division 1  06/07/2005 11:12 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Baxter, Sara 33 West Midlands F 0 3 00:40.66 1 00:45.80
Tamplin, June 30 Scotland West F 0 1 00:40.50 1 00:52.34
Barclay, Suzanne 27 Eastern F 0 4 00:46.30 1 00:53.59
Allen-Trew, Caroline, Louise 33 West Midlands F 0 5 00:34.75 1 00:36.47
Arbuckle, Laura 24 Scotland West F 0 7 00:35.00 1 00:33.98
Sinclair, Debbie 21 Scotland West F 0 2 00:44.09 1 00:44.09
 


  Division 2  06/07/2005 11:15 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
McClelland, Ionutsa 17 Highland F 0 8 00:25.19 2 00:24.93
Corrigan, Nicola Helen 29 Lothian F 0 1 00:27.84 2 00:29.10
Schofield, Kathryn Elizabeth 23 Southern F 0 2 00:32.01 2 00:31.97
Turford, Angela Joan 36 Northern F 0 6 00:31.04 2 00:32.61
Campion, Helen Amy 21 Northern F 0 3 00:31.33 2 00:35.39
Johnston, Stacey Helen 31 Greater London F 0 4 00:34.25 2 00:36.92
 


  Division 3  06/07/2005 11:18 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Gray, Andrew Anderson 26 Tayside M 0 7 00:41.43 3 00:19.22
Walker, Jamie 28 North West M 0 2 00:31.00 3 00:31.35
Hurley, Christopher 21 Yorkshire & Humberside M 0 4 00:34.00 3 00:34.00
Parsons, Paul Stephens 39 Southern M 0 3 00:33.24 3 00:33.04
Womack, Mark 35 Yorkshire & Humberside M 0 5 00:51.75 3 00:51.75
Dougan, Jethro 33 Scotland West M 0 4 00:32.00 3 00:22.84
 


  Division 4  06/07/2005 11:21 status: Finished - official  
 
Name Age Delegation Gender Bib Lane Qualifying score Prel div Preliminary score
Perris, Richard John 29 North West M 0 3 00:18.90 4 00:20.93
Fraser, Paul 15 Scotland West M 0 6 00:25.99 4 00:22.27
Dale, Ashley 33 Yorkshire & Humberside M 0 1 00:27.81 4 00:28.80
Harrison, James Michael 23 Eastern M 0 2 00:25.00 4 00:25.30
Martin, Robert 22 Yorkshire & Humberside M 0 1 00:26.19 4 00:25.52
George, Steven 33 Borders M 0 5 00:24.16 4 00:24.37
 


Generated on 08/07/2005